
These are a list of episodes for the ABC series, Designated Survivor starring Kiefer Sutherland.
Series overview
Season | Episodes | Originally aired (U.S. dates) | ||
---|---|---|---|---|
Season premiere | Season finale | |||
1 | 21 | September 21, 2016 | May 17, 2017 | |
2 | 22 | September 27, 2017 | May 16, 2018 | |
3 | 10 | June 7, 2019 |
Episodes
Season 1: 2016–17
No. overall |
No. in
season |
Title | Original air date | U.S. viewers
(millions) |
---|---|---|---|---|
1 | 1 | "Pilot" | September 21, 2016 | 10.04 |
2 | 2 | "The First Day" | September 28, 2016 |
7.97 |
3 | 3 | "The Confession" | October 5, 2016 | 7.05 |
4 | 4 | "The Enemy" | October 12, 2016 | 7.00 |
5 | 5 | "The Mission" | October 26, 2016 | 5.96 |
6 | 6 | "The Interrogation" | November 9, 2016 | 5.56 |
7 | 7 | "The Traitor" | November 16, 2016 | 5.52 |
8 | 8 | "The Results" | November 30, 2016 | 5.45 |
9 | 9 | "The Blueprint" | December 7, 2016 | 5.18 |
10 | 10 | "The Oath" | December 14, 2016 | 6.18 |
11 | 11 | "Warriors" | March 8, 2017 | 5.86 |
12 | 12 | "The End of the Beginning" | March 15, 2017 | 5.74 |
13 | 13 | "Backfire" | March 22, 2017 | 5.21 |
14 | 14 | "Commander-in-Chief" | March 29, 2017 | 5.15 |
15 | 15 | "One Hundred Days" | April 5, 2017 | 5.19 |
16 | 16 | "Party Lines" | April 12, 2017 | 4.82 |
17 | 17 | "Commander-in-Chief" | April 19, 2017 | 5.06 |
18 | 18 | "Lazarus" | April 26, 2017 | 5.11 |
19 | 19 | "Misalliance" | May 3, 2017 | 4.62 |
20 | 20 | "Bombshell" | May 10, 2017 | 4.92 |
21 | 21 | "Brace for Impact" | May 17, 2017 | 5.07 |
Season 2: 2017–18
No. overall |
No. in season |
Title | Original air date | U.S. viewers (millions) |
---|---|---|---|---|
22 | 1 | "One Year In" | September 27, 2017 | 5.50 |
23 | 2 | "Sting of the Tail" | October 4, 2017 | 4.80 |
24 | 3 | "Outbreak" | October 11, 2017 | 4.61 |
25 | 4 | "Equilibrium" | October 18, 2017 | 4.34 |
26 | 5 | "Suckers" | October 25, 2017 | 3.94 |
27 | 6 | "Two Ships" | November 1, 2017 | 3.92 |
28 | 7 | "Family Ties" | November 15, 2017 | 4.05 |
29 | 8 | "Home" | November 29, 2017 | 4.03 |
30 | 9 | "Three-Letter Day" | December 6, 2017 | 3.91 |
31 | 10 | "Line of Fire" | December 13, 2017 | 4.39 |
32 | 11 | "Grief" | February 28, 2018 | 3.72 |
33 | 12 | "The Final Frontier" | March 7, 2018 | 3.60 |
34 | 13 | "Original Sin" | March 14, 2018 | 3.69 |
35 | 14 | "In the Dark" | March 21, 2018 | 3.98 |
36 | 15 | "Summit" | March 28, 2018 | 3.80 |
37 | 16 | "Fallout" | April 4, 2018 | 3.84 |
38 | 17 | "Overkill" | April 11, 2018 | 3.29 |
39 | 18 | "Kirkman Agonistes" | April 18, 2018 | 3.51 |
40 | 19 | "Capacity" | April 25, 2018 | 3.36 |
41 | 20 | "Bad Reception" | May 2, 2018 | 3.47 |
42 | 21 | "Target" | May 9, 2018 | 3.29 |
43 | 22 | "Run" | May 16, 2018 | 3.54 |
Season 3: 2019
No. overall |
No. in season |
Title | Original air date |
---|---|---|---|
44 | 1 | "TBA" | June 7, 2019 |
45 | 2 | "TBA" | June 7, 2019 |
46 | 3 | "TBA" | June 7, 2019 |
47 | 4 | "TBA" | June 7, 2019 |
48 | 5 | "TBA" | June 7, 2019 |
49 | 6 | "TBA" | June 7, 2019 |
50 | 7 | "TBA" | June 7, 2019 |
51 | 8 | "TBA" | June 7, 2019 |
52 | 9 | "TBA" | June 7, 2019 |
53 | 10 | "TBA" | June 7, 2019 |